Le Bleu, Anguilla
LE BLEU VILLA, A LUXURY ANGUILLA VILLA RENTAL
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | |
---|---|---|---|
Until Apr 14, 2023 | |||
11 bedrooms | $11800 | $14514 | |
7-night minimum stay | |||
Apr 15, 2023 - Nov 11, 2023 | |||
11 bedrooms | $9200 | $11316 | |
7-night minimum stay | |||
Nov 12, 2023 - Dec 15, 2023 | |||
11 bedrooms | $11800 | $14514 | |
7-night minimum stay | |||
Dec 16, 2023 - Dec 26, 2023 | |||
11 bedrooms | $21800 | $26814 | |
14-night minimum stay | |||
Dec 27, 2023 - Jan 06, 2024 | |||
11 bedrooms | $26160 | $32177 | |
14-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Air Conditioning Throughout the Bedrooms | Kitchen Appliances | Anguilla-Clayton J. Lloyd Airport 4.5 kilometers |
Internet Wi-Fi | Outdoor Amenities Beach Pavillion | Blowing Point Ferry Terminal 3.4 kilometers |
Parking | Ceiling/Cooling Fans Throughout the Estate | Aurora International Golf Club 7.4 kilometers |
Tennis Court Private Court | Gym/Fitness Dedicated Gym | Meads Bay Beach 9.1 kilometers |
Water Sports Equipment Paddle Boards, Kayaks, Row Boat, Snorkelling Equipment | Childrens Activity Area Play Area | Shoal Bay East Beach 10.3 kilometers |
Media Room Flat-screen Tvs, Cable TV, DVD Player & Cinema Room | Hot Tub Spa | Rendevous Bay 7.2 kilometers |
Additional Amenities Outside and Inside Dinning | Pool 2 Heated pools | |
Ocean View | Beach Access Direct Access to 2 Beaches | |
Beachfront | Concierge | |
Private Chef Full-time and Assistant Chef | House Cleaning Included Daily Service | |
Butler | Property Manager Estate Manager | |
Security Night Security |
- Air Conditioning Throughout the Bedrooms
- Kitchen Appliances
- Internet Wi-Fi
- Outdoor Amenities Beach Pavillion
- Parking
- Ceiling/Cooling Fans Throughout the Estate
- Tennis Court Private Court
- Gym/Fitness Dedicated Gym
- Water Sports Equipment Paddle Boards, Kayaks, Row Boat, Snorkelling Equipment
- Childrens Activity Area Play Area
- Media Room Flat-screen Tvs, Cable TV, DVD Player & Cinema Room
- Hot Tub Spa
- Additional Amenities Outside and Inside Dinning
- Pool 2 Heated pools
- Ocean View
- Beach Access Direct Access to 2 Beaches
- Beachfront
- Concierge
- Private Chef Full-time and Assistant Chef
- House Cleaning Included Daily Service
- Butler
- Property Manager Estate Manager
- Security Night Security
Anguilla-Clayton J. Lloyd Airport: 4.5 kilometers
Blowing Point Ferry Terminal: 3.4 kilometers
Aurora International Golf Club: 7.4 kilometers
Meads Bay Beach: 9.1 kilometers
Shoal Bay East Beach: 10.3 kilometers
Rendevous Bay: 7.2 kilometers
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Sky | King Bed x1 | Ensuite bathroom with shower and bath, Ocean view. Located on first floor. |
Sea | King Bed x1 | Ensuite bathroom with shower and bath, Ocean view. Located on first floor. |
Azure | King Bed x1 | Ensuite bathroom. Ocean view. Located on ground floor. |
Cerulean | King Bed x1 | Ensuite bathroom. Ocean view. Located on ground floor. |
Indigo | King Bed x1 | Ensuite bathroom. Ocean view. Located on ground floor. |
Aqua | King Bed x1 | Two Twin beds can be pushed together to make a King. Ocean view. Located on ground floor. Access to terrace. |
Sapphire | King Bed x1 | Ensuite bathroom. Ocean view. Located on ground floor. |
Aquamarine | King Bed x1 | Ensuite bathroom. Garden view. Located on ground floor. |
Library | King Bed x1 | Ensuite bathroom. Garden view. Located on ground floor. |
Cornflower | King Bed x1 | Ensuite bathroom with shower and outdoor bath. Located in Petit Bleu Guest House. |
Periwinkle | King Bed x1 | Ensuite bathroom with shower and outdoor bath. Located in Petit Bleu Guest House. |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental